At the completion of the summer/high season in Switzerland, many mountain funiculars cease operation until April or May. Some cableways close for maintenance prior to the busy winter season commencing.
In the article below, you will find details of closure dates for many of the most popular cableways and funiculars in Switzerland.
Swiss Travel Pass holders receive a 50% discount off most of the cable cars and funiculars mentioned below. Find out more on this link.
Note: This article is continuously being updated as new closure dates are announced.
Cable car and funicular closures in Switzerland – 2023
Jungfrau Region
Stechelberg – Murren – Schilthorn cableway | Closed from 24 to 28 April, 2023 Closed from 13 October to 12 December, 2023 |
Murren – Allmendhubel funicular | Closed from 11 April to 9 June, 2023 Closed from 16 October to 8 December, 2023 |
BLM Bergbahn Lauterbrunnen – Murren | Closed from 8 May to 2 June, 2023 Closed from 2 October to 8 December, 2023 |
Harder Kulm funicular | Open only from 7 April to 22 November, 2023 |
Wengen – Mannlichen cableway | Closed from 11 April to 26 May, 2023 |
Wengen – Kleine Scheidegg train | Closed from 24 April to 5 May, 2023 Closed from 6 November to 1 December, 2023 |
Grindelwald – Kleine Scheidegg train | Closed from 8 to 17 May, 2023 |
Grindelwald – Eiger Glacier cableway (Eiger Express) | Closed from 6 to 10 November, 2023 |
Grindelwald – Mannlichen cableway | Open from 27 May to 22 October, 2023 |
Grindelwald – First cableway | Open from 17 December 22 to 29 October, 2023 |
Grindelwald – Pfingstegg cableway | Open only from 13 May to 15 October, 2023 |
Schynige Platte railway | Open only from 1 July to 22 October, 2023 |
Gelmer funicular | Open only from 3 June to 22 October, 2023 |
Stockhorn cableway | Open until 12 March 2023 |
Kandersteg area
Niesen funicular | Open from 5 May to 25 October 2023 |
Kandersteg – Oeschinensee cableway | Closed on 13 May 2023 |
Gstaad
Glacier 3000 | Closed 16 October to 3 November, 2023 |
Lucerne area
Engelberg – Trubsee cableway | No closures |
TITLIS Rotair (Stand – TITLIS) | Closed 6 to 17 November 2023 |
Kriens – Frakmuntegg – Pilatus | Closed 23 October to 10 November, 2023 |
Weggis – Rigi Kaltbad cableway | Closed from 6 March to 21 April 2023 Closed from 20 November to 1 December 2023 |
Kräbel – Rigi Scheidegg cableway | Closed 7 to 28 April, 2023 (week days) Closed 6 to 17 November, 2023 (week days) |
CabriO Stanserhorn cableway and funicular | Open 7 April to 26 November, 2023 |
Schwyz – Stoos funicular | No current closures |
Morschach – Stoos cableway | No current closures |
Zermatt
Matterhorn Glacier Paradise cableway | Closed 2 October 2023 |
Zermatt to Rothorn cableway | No current closures |
Locarno
Locarno – Madonna del Sasso funicular | No current closures |
Orselina – Cardada cableway | Closed from 6 November to 20 December 2023 |
Cardada – Cimetta chairlift | Closed from 6 November to 20 December 2023 |
Lugano
Monte Generoso | Open 25 March to 29 October 2023 |
Monte San Salvatore funicular | Closed from 6 to 10 March 2023 |
Monte Bre funicular | Closed until 17 February 2023 |
*All information is provided in good faith. It is recommended you check the website of the funicular/cableway to confirm operating dates.
Switzerland Travel Essentials
[This post may contain compensated links. Please see my disclosure policy for more information.]